"Dreaming of a Victorian greenhouse in your garden? Learn how to build one in 7 easy steps! Get tips on choosing the right location, preparing the site and...
A guide to plant spacing in the vegetable garden

Different vegetables required different spaces to grow. To establish a vegetable garden, you must know how much space is required for each type of vegetable and according to space how much plants you can grow in your vegetable garden.
Importance of garden spacing:
There are several good reasons which tell us the importance of garden spacing. The right garden spacing will:
Reduce competition: Garden spacing help to reduce the competition for the sunlight that is vital for growth. If the plant grows in the intensive form they compete with each other for sunlight which results in, they utilize more nutrients to improve its vegetative growth of vegetables rather than go for reproductive growth which ultimately affects the yield of the vegetable garden.
Conservation of water: Shade may help to conserve water during the hot summer days, but if you plant everything too closely together, the plants will end up fighting available water. Ultimately by perfect garden spacing tell us how much water you can afford to use to keep your plants healthy.
Availability of nutrients: Proper spacing ensures each vegetable gets the maximum amount of available nutrients.
Protection from weeds: It reduces the number of weeds in your vegetable garden. In this way, they give a natural sort of protection against weeds.
Better growth: Your plants are going to grow more and bigger leaves as they grow. These leaves will generate a canopy that increases the quantity of shade that reaches their lower sections. The proper amount of plant spacing aids to ensure the entire plant takes plenty of healthy sunshine. In turn, this will help to certify you have robust plants that bear lots of vegetables.
Plant population calculation: Garden spacing also give you vegetable plant count which also help to understand whether the growing vegetable sufficient for your family need or not.
How to do accurate garden spacing:
When you have an idea of what to grow in your vegetable garden to optimize your total garden space. Next is to decide whether you grow your seed by broadcast method, row panting, and bed planting technique. Then the spacing difference for different vegetables cultivation techniques is different. Garden spacing also gives you an idea of the plant population. By calculating all these things, you should make a proper layout for the vegetable garden. Which give you an idea of growing vegetable with good utilization of space. You can calculate plant population by this formula
Plant population=
Vegetable garden spacing guide:
Different vegetable types need different amounts of free space to ensure healthy growth and a good crop. Use this chart to make sure your vegetable plants have room to grow.
Vegetables | Spacing b/w Plant to Plant | Spacing b/w Rows |
Alfalfa (Medicago sativa) | 6”-12” | 35”-40” |
Amaranth(Amaranthus) | 1”-2” | 1’-2” |
Artichokes( Cynara scolymus) | 18” | 24”-36” |
Asparagus (Asparagus officinalis) | 12”-18” | 60” |
Beans-Bush (Phaseolus vulgaris) | 2”- 4” | 18”-24” |
Beans-Pole (Phaseolus coccineus) | 4”-6” | 30”-36” |
Beets (Beta vulgaris) | 3”-4” | 12”-18” |
Black-eyed peas (Vigna unguiculata) | 2”-4” | 30”-36” |
Bok Choy (Brassica rapa) | 6”-12” | 18”-30” |
Broccoli (Brassica oleracea) | 18”-24” | 36”-40” |
Broccoli Rabe (Brassica ruvo) | 1”-3” | 18”-36” |
Brussels sprouts (Brassica oleracea) | 24” | 24”-36” |
Cabbage (Brassica oleracea var capitate) | 9”-12” | 36”-44” |
Carrots (Daucus carota) | 1”-2” | 12”-18” |
Cassava (Manihot esculenta) | 40” | 40” |
Cauliflower (Brassica oleracea var botrytis) | 18”-24” | 18”-24” |
Celery (Apium graveolens) | 12”-18” | 24” |
Chaya (Cnidoscolus aconitifolius) | 25” | 36” |
Chinese kale (Brassica oleracea Alboglabra) | 12”-24” | 18”-30” |
Cress (Lepidium sativum) | 1”-2” | 3”-6” |
Cucumber-Ground (Cucumis sativus) | 8”-10” | 60” |
Cucumber-Trellis (Cucumis sativus) | 2”-3” | 30” |
Eggplant (Solanum melongena) | 18”-24” | 30”-36” |
Fennel Bulb (Foeniculum vulgare) | 12”-24” | 12”-24” |
Gourd (Cucurbitaceae) | 60”-72” | 120”-144” |
Greens mature harvest (Brassica oleracea var viridis) | 10”-18’ | 36”-42” |
Greens baby harvest (Brassica oleracea var viridis) | 2”-4” | 12”-18” |
Hops (Humulus lupulus) | 36”-48” | 96” |
Jicama (Pachyrhizus erosus) | 12” | 12” |
Kale (Brassica oleracea var sabellica) | 12”-18” | 24” |
Kohlrabi (Brassica oleracea Gongylodesa) | 6” | 12” |
Leeks (Allium amperloprasum) | 4”-6” | 8”-16” |
Lentils (Lens culinaris) | 5”-10” | 6”-12” |
Lettuce- Head (Lactuca sativa) | 12” | 12” |
Lettuce-leaf (Lactuca sativa) | 1”-3” | 1”-3” |
Mache Green (Valerianella locusta) | 2” | 2” |
Okra (Abelmoschus esculentus) | 12”-15” | 36”-42” |
Onions (Allium cepa) | 4”-6” | 4”-6” |
Parsnips (Pastinaca sativa) | 8”-10” | 18”-24” |
Peanut-Bunch (Arachis hypogaea) | 6”-8” | 24” |
Peanuts-Runner (Arachis hypogaea) | 6”-8” | 36” |
Peas (Pisum sativum) | 1”-2” | 18”-24” |
Black Pepper (Piper nigrum) | 14”-18” | 18”-24” |
Green pepper(Capsicum annuum) | 14”-18” | 18”-24” |
Green chilies (Capsicum annuum) | 14”-18” | 18”-24” |
Pigeon Peas (Cajanus cajan) | 3”-5” | 40” |
Potatoes (Solanum tuberosum) | 8”-12” | 30”-36” |
Pumpkins (Cucurbita) | 60”-72” | 120”-180” |
Radicchio (Cichorium intybus var foliosum endive) | 8”-10” | 12” |
Radishes (Raphanus raphanistrum subsp. sativus) | 5”-4” | 2”-4” |
Rhubarb (Rheum rhabarbarum) | 36”-48” | 36”-48” |
Rutabagas (Brassica napobrassica) | 6”-8” | 14”-18” |
Salsify (Tragopogon porrifolius) | 2”-4” | 18”-20” |
Shallots(Allium cepa) | 6”-8” | 6”-8” |
Soybeans (Glycine max) | 2”-4” | 24” |
Spinach (Spinacia oleracea) | 2”-4” | 12”-18” |
Squash (Cucurbita maxima) | 24”-36” | 60”-72” |
Sweet Potatoes (Ipomoea batatas) | 12”-18” | 36”-48” |
Swiss Chard (Beta vulgaris subsp. Maritima) | 6”-12” | 12”-18” |
Tomatillos (Physalis philadelphica) | 24”-36” | 36”-72” |
Tomatoes (Solanum lycopersicum) | 24”-36” | 48”-60” |
Turnips (Brassica rapa subsp. Rapa) | 2”-4” | 12”-18” |
Zucchini (Cucurbita pepo) | 24”-36” | 36”-48” |
By using this chart, you are able to make a proper layout with proper garden spacing to utilize your garden space effectively it not only helps you control diseases and also improves the growth of your vegetable garden so make an effective layout plane and go for it.